Leading global provider of RIS hardware and phased array communication systems—empowering researchers and enterprises with cutting-edge metasurface technology.
Explore Our ProductsAdvanced Solutions Spanning 2.4 GHz to 28 GHz
Reconfigurable Intelligent Surfaces—programmable metasurface arrays that intelligently reshape wireless environments. Full-band coverage from 2.6 GHz to 28 GHz with 1-bit and 2-bit phase shift resolution.
2-bit Phase Shift • 8×8 and 10×10 arrays • 9W power consumption • 120° scanning range • Industry-leading insertion loss specs
Higher Density Arrays • 16×16 and 11×11 configurations • Ultra-compact 5.8 GHz (275×275×40 mm) • Advanced phase steering capabilities
26 & 28 GHz Bands • 1-bit phase shift • Ultra-compact design (90×90×20 mm) • Nanosecond-level switching • Perfect for emerging THz applications
5.8 GHz wideband systems with intelligent beam steering, automated link establishment, and mobile platform support. Available in PRO, MINI, NANO, and WAPI variants.
Fully customizable RIS & phased array systems—X-Band (2.5m arrays), S-Band (3.15m arrays), THz systems, and more. Complete flexibility in frequency, configuration, and specifications.
Detailed Product Specifications
RIS 2.6 GHz
RIS 3.5 GHz
| Parameter | 2.6 GHz | 3.5 GHz |
|---|---|---|
| Operating Frequency | 2500-2700 MHz | 3400-3600 MHz |
| Array Configuration | 8×8 | 10×10 |
| Phase Shift Resolution | 2-bit with 90±15° phase range | |
| Power Consumption | 9W (typical) | |
| Scanning Range | 120° (Azimuth/Elevation) | |
| Insertion Loss | 1.0-3.0 dB | |
| Switching Time | Microsecond-level | |
| Supply Voltage | DC 12-24V (customizable) | |
| Dimensions | 430×430×46 mm | |
| Weight | 3.0 kg | |
RIS 4.9 GHz
RIS 5.8 GHz
| Parameter | 4.9 GHz | 5.8 GHz |
|---|---|---|
| Operating Frequency | 4600-4900 MHz | 5200-6000 MHz |
| Array Configuration | 16×16 (Higher Density) | 11×11 (Compact) |
| Phase Shift Resolution | 2-bit with 90±15° phase range | |
| Power Consumption | 18W (typical) | 9W (typical) |
| Scanning Range | 120° (Azimuth/Elevation) | |
| Insertion Loss | 1.0-3.0 dB | |
| Supply Voltage | DC 12-24V (customizable) | |
| Dimensions | 450×432×62 mm | 275×275×40 mm |
| Weight | 3.5 kg | 1.6 kg |
RIS 26 GHz
RIS 28 GHz
| Parameter | 26 GHz | 28 GHz |
|---|---|---|
| Operating Frequency | 24.5-27.5 GHz | 27.5-28.5 GHz |
| Array Configuration | 16×16 | |
| Phase Shift Resolution | 1-bit (180±15°) | 1-bit (180±30°) |
| Power Consumption | 9W (typical) | |
| Switching Time | Nanosecond-level | Microsecond-level |
| Scanning Range | 120° (Azimuth/Elevation) | |
| Insertion Loss | 1.0-3.0 dB | |
| Dimensions | 90×90×20 mm | 83×83×20 mm |
| Weight | 0.5 kg | |
| Polarization | Orthogonal Dual-Polarization | Linear Polarization |
Phased Array PRO
| Specification | Value |
|---|---|
| Operating Frequency | 4910-5970 MHz (5.8 GHz) |
| Array Configuration | Phased array beam steering with 120° scanning range |
| Peak Data Rate | 866 Mbps |
| Communication Range | >20 km omnidirectional / >50 km phased array |
| Transmission Power | 27 dBm |
| Antenna Gain | Up to 25 dBi |
| Beam Switching Time | 5 ms |
| Power Consumption | 24W (typical) |
| Supply Voltage | DC 12-24V |
| Data Interfaces | 1×1000 Mbps Ethernet, 2×Fiber channels |
| Positioning | Beidou/GPS/GLONASS |
| Dimensions | 560×482×50 mm (1274 mm expanded) |
| Weight | 7.8 kg |
| Operating Temperature | -40 to +70°C |
| Protection Rating | IP67 |
Phased Array MINI
| Specification | Value |
|---|---|
| Operating Frequency | 4910-5970 MHz (5.8 GHz) |
| Peak Data Rate | 866 Mbps |
| Communication Range | >10 km omnidirectional / >30 km phased array |
| Transmission Power | 30 dBm |
| Antenna Gain | Up to 21 dBi (dual high-gain) |
| Scanning Range | 120° (Azimuth/Elevation) |
| Beam Switching Time | 5 ms |
| Power Consumption | 15W (typical) |
| Supply Voltage | DC 12-24V |
| Data Interfaces | 1×1000 Mbps Ethernet, 2×Fiber channels |
| Polarization | Vertical or Dual-line (selectable) |
| Dimensions | 334×310×57 mm |
| Weight | 4.0 kg |
| Operating Temperature | -40 to +70°C |
| Protection Rating | IP67 |
NANO - Positioned
NANO - Omnidirectional/Directional
| Specification | Positioned Model | Omnidirectional/Directional |
|---|---|---|
| Operating Frequency | 4910-5970 MHz (5.8 GHz) | |
| Peak Data Rate | 866 Mbps | |
| Transmission Power | 30 dBm | |
| Data Interfaces | 1×1000 Mbps Ethernet | |
| Supply Voltage | DC 12-24V | DC 12-24V or PoE |
| Power Consumption | 10W (typical) | 4W (typical) |
| Dimensions | 125×180×78 mm | 129×161×63 mm |
| Weight | 1.7 kg | 1.2 kg |
| Operating Temperature | -40 to +70°C | |
| Protection Rating | IP67 | |
| Features | Built-in positioning module | Optimal flexibility |
Industry-Leading Advantages
Supporting over 50% of worldwide RIS research institutions and enterprises with cutting-edge hardware and expertise.
Complete frequency spectrum from 2.4 GHz to 28 GHz, including specialized THz solutions for emerging applications.
Fully scalable and modular design supporting cascading for unprecedented array sizes and specialized configurations.
Nanosecond to microsecond-level switching times enabling real-time adaptive beamforming and dynamic reconfiguration.
Ultra-compact and lightweight implementations—from 90×90×20 mm mmWave units to efficient mid-band solutions.
Industry-leading power consumption as low as 4-9W for most configurations, enabling sustainable deployments.
Enterprise-grade IP67 protection rating with -40 to +70°C operating range for demanding environments.
Industry-competitive insertion loss of 1.0-3.0 dB maintaining signal integrity across all frequency bands.
Ready to Transform Wireless Networks?